Harrison & Stamose Bulgarian Property Consultants Logo
Office Phone Number

Use of this website indicates acceptance of our Terms & Conditions

Elite Ski Apartments in Pamporovo, Bulgaria
Price List

The Base Camp - Borovets, Bulgaria

Available
Reserved
Sold

  Info Icon Click the blue information icon to see a floorplan and apartment details.

Apt No Floor Beds Apt m² Common m² Total m² € / m² Cost (€) Status Info
1 1 1 40.80 6.30 47.10 1,299 61,200 Available View Information
2 1 1 31.85 4.92 36.77 1,235 45,400 Available View Information
3 1 1 43.20 6.67 49.87 1,164 58,036 Available View Information
4 1 1 37.40 5.72 43.12 1,306 56,319 Available View Information
5 1 1 45.50 7.10 52.60 1,128 59,336 Available View Information
6 1 Studio 31.00 4.98 35.98 1,197 43,070 Available View Information
7 1 1 50.95 7.85 58.80 1,015 59,704 Available View Information
8 1 1 50.95 7.71 58.66 1,015 59,554 Available View Information
9 1 Studio 31.00 4.69 35.69 1,197 42,719 Available View Information
10 1 1 45.50 6.95 52.45 1,128 59,174 Available View Information
11 1 1 37.40 5.83 43.23 1,306 56,473 Available View Information
12 1 1 43.20 6.80 50.00 1,247 62,344 Available View Information
13 1 1 31.85 5.01 36.86 1,260 46,448 Available View Information
14 1 Studio 19.85 3.12 22.97 1,350 31,016 Available View Information
15 1 Studio 33.40 5.36 38.76 1,411 54,699 Available View Information
16 2 1 50.95 8.94 59.89 1,122 67,206 Available View Information
17 2 Studio 31.00 5.44 36.44 1,323 48,208 Available View Information
18 2 1 45.50 7.90 53.40 1,247 66,584 Available View Information
19 2 1 37.40 6.63 44.03 1,444 63,565 Available View Information
20 2 1 43.20 7.89 51.09 1,312 67,053 Available View Information
21 2 1 35.65 6.51 42.16 1,306 55,071 Available View Information
22 2 2 65.80 12.13 77.93 1,396 108,832 Available View Information
23 2 1 51.90 9.47 61.37 1,241 76,155 Available View Information
24 2 1 51.90 9.47 61.37 1,241 76,155 Available View Information
25 2 1 51.90 9.47 61.37 1,241 76,155 Available View Information
26 2 1 51.90 9.47 61.37 1,241 76,155 Available View Information
27 2 2 65.80 12.01 77.81 1,372 106,727 Available View Information
28 2 1 35.65 6.25 41.90 1,280 53,642 Available View Information
29 2 1 43.20 7.58 50.78 1,286 65,314 Available View Information
30 2 1 37.40 6.49 43.89 1,444 63,372 Available View Information
31 2 1 45.50 8.06 53.56 1,247 66,787 Available View Information
32 2 Studio 31.00 5.66 36.66 1,323 48,501 Available View Information
33 2 1 50.95 8.74 59.69 1,122 66,989 Available View Information
34 3 1 50.95 8.94 59.89 1,176 70,406 Available View Information
35 3 Studio 31.00 5.44 36.44 1,386 50,503 Available View Information
36 3 1 45.50 7.90 53.40 1,306 69,754 Available View Information
37 3 1 37.40 6.63 44.03 1,512 66,592 Available View Information
38 3 1 43.20 7.89 51.09 1,375 70,246 Available View Information
39 3 1 35.65 6.51 42.16 1,444 60,867 Available View Information
40 3 2 65.80 12.13 77.93 1,544 120,288 Available View Information
41 3 1 51.90 9.66 61.56 1,299 79,992 Available View Information
42 3 1 51.90 9.66 61.56 1,299 79,992 Available View Information
43 3 1 51.90 9.66 61.56 1,299 79,992 Available View Information
44 3 1 51.90 9.66 61.56 1,299 79,992 Available View Information
45 3 2 65.80 12.01 77.81 1,516 117,962 Available View Information
46 3 1 35.65 6.25 41.90 1,415 59,289 Available View Information
47 3 1 43.20 7.58 50.78 1,348 68,424 Available View Information
48 3 1 37.40 6.49 43.89 1,512 66,390 Available View Information
49 3 1 45.50 8.06 53.56 1,306 69,967 Available View Information
50 3 Studio 31.00 5.66 36.66 1,386 50,811 Available View Information
51 3 1 50.95 8.74 59.69 1,176 70,179 Available View Information
52 4 1 50.95 8.85 59.80 1,176 70,299 Available View Information
53 4 Studio 31.00 5.44 36.44 1,386 50,503 Available View Information
54 4 1 43.85 7.85 51.70 1,444 74,641 Available View Information
55 4 Studio 43.20 7.89 51.09 1,375 70,246 Available View Information
56 4 1 35.65 6.51 42.16 1,512 63,766 Available View Information
57 4 2 65.80 12.13 77.93 1,617 126,016 Available View Information
58 4 1 51.90 9.66 61.56 1,361 83,801 Available View Information
59 4/5 2 89.55 15.60 105.15 1,331 139,959 Available View Information
60 4/5 2 89.55 15.60 105.15 1,331 139,959 Available View Information
61 4 1 51.90 9.66 61.56 1,361 83,801 Available View Information
62 4 2 65.80 12.01 77.81 1,588 123,579 Available View Information
63 4 1 35.65 6.25 41.90 1,482 62,112 Available View Information
64 4 Studio 43.20 7.58 50.78 1,348 68,424 Available View Information
65 4 1 43.85 7.85 51.70 1,444 74,641 Available View Information
66 4 Studio 31.00 5.66 36.66 1,540 56,457 Available View Information
67 4 1 50.95 8.49 59.44 1,306 77,640 Available View Information
68 5 1 59.50 9.21 68.71 1,210 83,137 Available View Information
69 5 2 58.30 9.20 67.50 1,355 91,475 Available View Information
70 5 2 58.30 9.20 67.50 1,331 89,841 Reserved View Information
71 5 1 59.50 8.32 67.82 1,210 82,058 Available View Information

 

  How to make a reservation.

If you would like to make a reservation on an apartment in the Base Camp please contact us and tell us which one you would like to reserve. Whilst we do regularly keep our database of apartment availability up to date we will still need to contact the developer for confirmation of availability.

You will be required to send a non refundable deposit which will reserve the apartment for a period of one month to enable your appointed lawyer to examine the sales contracts and relevant documentation.

Once you have signed the contract and transferred the first instalment to the developer the apartment will be marked as sold.

Privacy Policy ~ Links ~ Bulgaria Properties ~ Bulgarian Properties ~ Bansko Property ~ Bulgaria Buyers Guide

Bulgaria Property ~ Bulgarian Property News ~ Bulgarian Beach Property ~ Bulgarian Ski Property

Bulgarian City Property ~ Bulgarian Golf Property ~ Albanian Property ~ Bulgarian Property ~ Bulgarian Rural Property

Pamporovo Property ~ Borovets Property ~ Bulgarian Property for Sale ~ Sveti Vlas Property ~ Sunny Beach Property